Free shipping
Welder Moody Welder Wwrc1035 Men's Wristwatch
-40%
(incl. VAT)
Trendyol's commitments
Easy and free return in 15 days.
Highlighted features:
WELDER MOODY Welder Wwrc1035 Men's Wristwatch features
Seller information
WELDER MOODY Welder Wwrc1035 Men's Wristwatch reviews
Product details

Product description
Dial shape: round case material: steel mechanism: quartz display type: analog glass: crystal alarm: none strap material: steel water resistance: 5 atm stopwatch: none calendar: available brand: welder moody brand: welder moody condition: brand new strap material: steel machine type: battery powered operation type: analog clock type: standard glass: crystal case material: steel case type: round alarm: none stopwatch: none brand: welder moody age group: adult gender: male case diameter: 46-50 mm strap color: blue color: blue this ad is listed with simsar program
Additional info
- A maximum of 5 units of this product can be ordered. Trendyol reserves the right to cancel orders over 5 units.
- Sold by .
- The selling price on Trendyol already includes the export-related costs.
- Barcode No: TYB2XC8D626QFXTE73
- Origin: CN
WELDER MOODY Welder Wwrc1035 Men's Wristwatch features
Safety information
Product description
| Origin | : | Cn |
| Brand | : | Welder moody |
| Color | : | Anti–Fingerabdruck Inox |
| Brand | : | Welder |
| Glass shape | : | Plain |
| Glass type | : | Mineral |
| Origin | : | Cn |
| Beden | : | 0 |
| Dial color | : | Red |
| Color | : | Lacivert |
| Diameter (mm) | : | 47 |
| Brand | : | Welder |
| Clock Type | : | standard |
| Glass | : | Glass |
| Case material | : | Steel |
| Case type | : | Round |
| Alarm | : | No |
| Stopwatch | : | No |
| Dial Shape | : | Round |
| Case material | : | Steel |
| Mechanism | : | Quartz |
| Screen type | : | Analog |
| Strap material | : | Steel |
| Brand | : | Welder moody |
| Age group | : | Adult |
| Gender | : | Man |
| Case diameter | : | 46–50 mm |
| Strap color | : | Mavi |
| Color | : | Multicolor |
| Glass shape | : | Bombeli |
| Glass type | : | Mineral |
| Case material | : | Steel |
| Brand | : | Welder |
| Mechanism | : | Analog |
| Water Resistance | : | 3 atm |
| Working type | : | Analog |
| Dial color | : | Mavi |
| Water Resistance | : | 3 atm |
| Glass material | : | Photochromic minerals |
| Dial color | : | Colored |
| Water Resistance | : | 3 atm |
| Gender | : | Man |
| Glass shape | : | Plain |
| Glass type | : | Mineral |
| Additional feature | : | Waterproof |
| Warranty period | : | 2 years |
| Case material | : | Steel |
| Mechanism | : | Quartz |
| Water Resistance | : | 3 atm |
| Gender | : | Man |
| Strap material | : | Steel |
| Color | : | Mavi |
| Case diameter | : | 46–50 mm |
| Case color | : | Mavi |
| Cord | : | Steel |
| Band color | : | Mavi |
| Calendar | : | Available |
| Case color | : | Mavi |
| Band color | : | Mavi |
| Case diameter | : | 47Â mm |
| Gender | : | Man |
| Strap material | : | Steel |
| Case color | : | Mavi |
| Water Resistance | : | 5 atm |
| Material composition | : | STEEL |
| Additional feature | : | Water resistant |
This listing is powered by the __t1__ program.













Men's Black Belt 50322601-VR046


















