Free shipping
Barcode Reader category
#6 Most favorited
Generic Brand Xl-9610, Handheld, Laser, Wifi, Wireless, 2D Qr Code, Barcode Scanner
-40%
(incl. VAT)
Trendyol's commitments
Easy and free return in 15 days.
Highlighted features:
Generic Brand Xl-9610, Handheld, Laser, Wifi, Wireless, 2D Qr Code, Barcode Scanner features
Generic Brand Xl-9610, Handheld, Laser, Wifi, Wireless, 2D Qr Code, Barcode Scanner reviews
Product details

Product description
Sunlux xl-9610 2d wireless barcode reader (cradle)
Additional info
- The selling price on Trendyol already includes the export-related costs.
- Sold by .
- A maximum of 5 units of this product can be ordered. Trendyol reserves the right to cancel orders over 5 units.
- Barcode No: 08681705642607
- Origin: CN
Generic Brand Xl-9610, Handheld, Laser, Wifi, Wireless, 2D Qr Code, Barcode Scanner features
Safety information
Product description
Note: >>> the features stated in the product name, that is, on the product card, are valid. the technical details belonging to the platform may be incorrect. <<<
Warranty information__t2__ _________________
Warranty period: 24 months
- warranty type : guaranteed by official distributor.
Repairability: repair required with an invoice at warranty service / distributor or contracted company / authorized service.
Warranty period details: the product you have purchased is valid for 24 months from the date of the invoice issued to you.
Safety information__t3__ ___________________
Company : teknoteg__t4__ __t5__ details__t6__ ________
Shipping: our products are carefully prepared in a shipping box and shipped to you before they are sent to you.
All our products are guaranteed by the official distributor.
- they are new, sealed box and original products. (some products may be without box as original. for example, tray original processors without box)
For questions and feedback: t7
- to help you with your questions, you can write your opinions and suggestions to our store.
>>>>>>we will always try to provide you with all the details of the products<<<<<<
You can request technical details, features and assistance about the product by sending a question to our store.
| Operational | ||
| Light source | Lighting: white led | |
| Aiming : red led | ||
| Processor | 32-bit arm | |
| Image sensor | Cmos | |
| Resolution | 640 x 480 pixels | |
| Exposure | Global exposure. | |
| Minimum bar width | Min: 3 miles (1d) | |
| Scanning speed | 60 fps | |
| Scanning angles | Pan: 360°, tilt: ±65°, shift: 60° | |
| Scanning distance | 60mm ~ 360mm (13 mil, pcs=90%) | |
| Scanning mode | Trigger or automatic | |
| Memory capacity | Max. 100,000 ean-13 barcodes | |
| Indicators | Ring led and buzzer | |
| Supported interfaces | Usb, usb-vcp | |
| Communication | ||
| Technology | Wifi or bluetooth | |
| Frequency | Wifi | 2.4 ghz |
| Bluetooth | ? | |
| Distance | Wifi | Max.150 meters (in open area) |
| Bluetooth | Max.10 meters (in open area) | |
| Barcode types | ||
| Supported barcode types | 1D | Codabar, code11, code39, code32, interleaved 2 of 5, industrial 2 of 5, matrix 2 of 5, code93, code128, gs1-128, upc-a, upc-e, ean 8, ean 13, gs1 databar (rss14), gs1 databar limited, gs1 databar expanded etc. |
| 2D | Pdf417, micro pdf417, qr code, micro qr, data matrix, aztec code | |
| Electrical | ||
| Battery type | Lithium ion | |
| Battery capacity | 2200 mah | |
| Consumption values | Operating mode: 250 ma | |
| Standby mode: <1ua | ||
| Battery life | Max. 16 hours | |
| Charging method | Micro USB Cable | |
| Charging voltage | Dc 5 v | |
| Charging time | Max. 4.5 hours | |
| Regulatory approvals | Ce | |
| Physical | ||
| Dimensions | Okuyucu | Length: 163 mm |
| Width: 68 mm | ||
| Height: 80 mm | ||
| Buyer | Length: 92 mm | |
| Width: 73 mm | ||
| Height: 35 mm | ||
| Weight | Okuyucu | 185 grams |
| Buyer | 220 grams | |
| Cable | 1.6 meters (straight) | |
| Case material | Abs + tpu plastic | |
| Environmental | ||
| Impact resistance | 1.5 meters | |
| Ambient light level | 0 ~ 5,000 lux (fluorescent light), 0 ~ 100,000 lux (sunlight) | |
| Operating Temperature | 0 °c ~ 50 °c | |
| Storage temperature | -40 °c ~ 70°c | |
| Hydrating | 5% ~ 95% (non-condensing) | |
| Interface | USB Flash Drives |
| Barcode type | Handheld |
| Wired / wireless | Wireless |
| Qr code reading | Available |
| Reading technology | Cmos |







