Free shipping
Generic Brand Tiwox 1D Laser Vs-333 USB Handheld Barcode Scanner with Stand
No reviews yet.
Only 1 left!
At checkout 133.58 AED
137.28 AED
Delivery address
Free shippingEstimated delivery: 24 - 27 October
Select your address, find out the delivery date!
International delivery
Trendyol's commitments
Easy and free return in 15 days.
Payment methods
Highlighted features:
Generic Brand Tiwox 1D Laser Vs-333 USB Handheld Barcode Scanner with Stand features
Color
Multicolor
Warranty Period
No warranty
Frequency
50 Hz / 60 Hz
Voltage
220 - 240 V
Instructions for Use/Warnings
Good morning
Origin
TR
Other sellers
Generic Brand Tiwox 1D Laser Vs-333 USB Handheld Barcode Scanner with Stand prices
Generic Brand Tiwox 1D Laser Vs-333 USB Handheld Barcode Scanner with Stand reviews
No reviews yet.
Product details

Additional info
- The selling price on Trendyol already includes the export-related costs.
- Sold by .
- Made in Türkiye
- A maximum of 5 units of this product can be ordered. Trendyol reserves the right to cancel orders over 5 units.
- Barcode No: 1701202502772
- Origin: TR
Generic Brand Tiwox 1D Laser Vs-333 USB Handheld Barcode Scanner with Stand features
Color
Multicolor
Warranty Period
No warranty
Frequency
50 Hz / 60 Hz
Voltage
220 - 240 V
Instructions for Use/Warnings
Good morning
Origin
TR
Safety information
Product safety information
Product description
| Light source | Visible diode 650nm |
| Scanning model | Manual / automatic |
| Scanning line | Single Line |
| Scanning speed | 300 scans per second |
| Operating system | Windows, ios/android |
| Scanning accuracy | 0.1mm[4mil]@code 39, pcs=90% |
| Transmission mode | Wired transmission |
| Print contrast | Upc/ean more than 100% |
| Size | 174x66x94 (mm) |
| Visual indicator | Blue led light, buzzer |
| Interfaces | Hid usb, usb virtual com, rs-232 |
| Weight | 183g (with cable) |
| Cable | Standard 1.8m straight |
| Scanning angle | Elevation angle 65°, rotation angle 30°, angle 55° |
| Box material | Abs+pc, tpu |
| Software update | Computer online upgrade |
| Power parameter | Input voltage: 5vdc+5%, working current: 85ma (typical value) |
| Safety regulations | Ce (en 55032:2015; 55035:2017), rohs, bis, en62368-1:2014+a11:2017, fcc part 15 class b |
| Scanning distance | 0-280mm @ upc/ean 0.33mm pcs=90% |
| Decoding ability | 1d: upc/ean/jan, upc-a upc-e, ean-8 ean-13, jan-8 jan-13, isbn/ssn, code 39 (with full ascll), codabar (nw7), code 128 ean 128, code 93, interleaved 2/5 (itf), supplement 2/5, iata code, msi/plessy, china postal code, code 32 (italian pharmacode), rss 14, rss limited, rss expanded, etc. |







