Free shipping
Hella Astra g 1.4-H Coil - 1.2-1.4-Combo Corsa C,D 1.2,1.4 Compatible Ignition Devices
No reviews yet.
At checkout 487.19 AED
501.38 AED835.63 AED
Free shipping
Delivery address
Estimated delivery: 20 - 24 November
Select your address, find out the delivery date!
International deliveryMore products to discover
Trendyol's commitments
Easy and free return in 15 days.
Payment methods
Highlighted features:
Hella Astra g 1.4-H Coil - 1.2-1.4-Combo Corsa C,D 1.2,1.4 Compatible Ignition Devices features
Vehicle Brand And Model
Universal
Origin
TR
ZENGEZUR MALL
9.3
1.2K followers
Seller information
Hella Astra g 1.4-H Coil - 1.2-1.4-Combo Corsa C,D 1.2,1.4 Compatible Ignition Devices reviews
No reviews yet.
Product details

Additional info
- Made in Türkiye
- A maximum of 5 units of this product can be ordered. Trendyol reserves the right to cancel orders over 5 units.
- Sold by .
- The selling price on Trendyol already includes the export-related costs.
- Barcode No: GNZRZ8010294121438448094111
- Origin: TR
Hella Astra g 1.4-H Coil - 1.2-1.4-Combo Corsa C,D 1.2,1.4 Compatible Ignition Devices features
Vehicle Brand And Model
Universal
Origin
TR
Safety information
Product safety information
Product description
It is the price for 1 piece.
Ignition coil astra g 1.4-h 1.2-1.4-combo corsa c,d 1.2,1.4
Manufacturer brand: hella
Manufacturer code: 5da193175861
It is the price for 1 piece.
Automotive sector group| Oem | 931,772,12 | 24,420,584 | 1208020. |
|---|---|---|---|
| Model | Year | Fuel | Motor volume |
| Peugeot - 207 | 2006 – 2013 | Gasoline | 1.6 |
| Peugeot – 407 sw | 2004 – 2005 | Gasoline | 2 |
| Porsche - 911 convertible | 2005 – 2008 | Gasoline | 3.8 |
| Skoda - octavia i estate | 2002 – 2004 | Diesel | 1.9 tdi. |
| Volvo – 940 ii | 1996 – 1998 | Gasoline | 2 |
| Opel - agila | 2000 – 2007 | Gasoline | 1.2 |
| Opel - agila | 2004 – 2007 | Gasoline | 1.2 |
| Opel - astra g classic | 2004 – 2009 | Gasoline | 1.4 |
| Opel - astra g classic caravan | 2004 – 2007 | Gasoline | 1.4 |
| Opel - astra g classic caravan | 2007 – 2009 | Gasoline | 1.4 |
| Opel - astra g classic sedan | 2004 – 2009 | Gasoline | 1.4 |
| Opel - astra g hatchback | 2000 – 2005 | Gasoline | 1.2 |
| Opel - astra g hatchback | 2007 – 2009 | Gasoline | 1.4 |
| Opel - astra g saloon | 2000 – 2005 | Gasoline | 1.2 |
| Opel - astra g saloon | 2007 – 2009 | Gasoline | 1.4 |
| Opel - astra g station wagon | 2000 – 2004 | Gasoline | 1.2 |
| Opel - astra | 2004 – 2010 | Gasoline | 1.4 |
| Opel - astra | 2004 – 2004 | Gasoline | 1.4 |
| Opel - astra | 2009 – 2010 | Gasoline/automobile gas (lpg) | 1.4 |
| Opel - astra | 2005 – 2010 | Gasoline | 1.2 |
| Opel - astra h classic hatchback | 2009 – | Gasoline | 1.4 |
| Opel - astra h gtc | 2005 – 2010 | Gasoline | 1.4 |
| Opel - astra h station wagon | 2004 – 2010 | Gasoline | 1.4 |
| Opel - astra h station wagon | 2009 – 2010 | Gasoline/automobile gas (lpg) | 1.4 |
| Opel - combo combi van | 2005 – | Gasoline | 1.4 |
| Opel - combo tour | 2004 – 2011 | Gasoline | 1.4 |
| Opel - corsa c | 2004 – 2009 | Gasoline | 1.2 |
| Opel - corsa c panel van/van | 2000 – 2003 | Gasoline | 1.2 |
| Opel - corsa c panel van/van | 2003 – 2012 | Gasoline | 1.4 |
| Opel - corsa c panel van/van | 2005 – 2006 | Gasoline | 1.2 |
| Opel - corsa d | 2009 – 2014 | Gasoline/automobile gas (lpg) | 1.4 |
| Opel - corsa d | 2006 – 2014 | Gasoline | 1.4 |
| Opel - corsa d | 2006 – 2011 | Gasoline/automobile gas (lpg) | 1.4 |
| Opel - corsa d | 2006 – 2014 | Gasoline | 1.2 |
| Opel - corsa d van | 2006 – 2014 | Gasoline | 1.2 |
| Opel - meriva a mpv | 2004 – 2010 | Gasoline/automobile gas (lpg) | 1.4 |
| Opel - tigra twin top | 2004 – 2010 | Gasoline | 1.8 |
| Opel - tigra twin top | 2004 – 2010 | Gasoline | 1.4 |


















Black Hyundai Azera Ez Lip Glued Side Marchee and Ezlip Front Bumper Attachment










