Free shipping
Depar ZENGEZUR GEAR BOX (224414) DKŞ M131
No reviews yet.
286.43
AED
(incl. VAT)
Free shipping
Delivery address
Estimated delivery: 18 - 21 November
Select your address, find out the delivery date!
International deliveryMore products to discover
Trendyol's commitments
Easy and free return in 15 days.
Payment methods
Highlighted features:
Depar ZENGEZUR GEAR BOX (224414) DKŞ M131 features
Vehicle Brand And Model
Universal
Origin
TR
Available campaigns
Applied at checkout
ZENGEZUR MALL
9.3
1.2K followers
Seller information
Depar ZENGEZUR GEAR BOX (224414) DKŞ M131 reviews
No reviews yet.
Product details

Additional info
- Made in Türkiye
- A maximum of 5 units of this product can be ordered. Trendyol reserves the right to cancel orders over 5 units.
- Sold by .
- The selling price on Trendyol already includes the export-related costs.
- Barcode No: ZENGEZUR8010399637002065794414
- Origin: TR
Depar ZENGEZUR GEAR BOX (224414) DKŞ M131 features
Vehicle Brand And Model
Universal
Origin
TR
Safety information
Product safety information
Product description
Price per unit
Gear bellow dkş m131
Manufacturer brand : depar
Manufacturer code: 2140
Price per unit
| Oem | 85006847 | ||
|---|---|---|---|
| Model | Year | Fuel | Motor volume |
| Tofas - dog | 1999 - 2002 | Gasoline | 1.6 i.e. |
| Tofas - dog | 1976 – 2001 | Gasoline | 1.6 |
| Tofas - dog | 1997 – 2002 | Gasoline | 1.6 ie |
| Tofas - eagle | 1985 – 1996 | Gasoline | 1.6 |
| Tofas - eagle | 1991 – 1996 | Gasoline | 1.6 |
| Tofas - eagle | 1997 – 2002 | Gasoline | 1.6 ie |
| Tofas - sahin sedan | 1985 – 1996 | Gasoline | 1.6 |
| Tofas - sahin sedan | 1980 – 2003 | Gasoline | 1.6 |
| Tofas - sahin sedan | 1980 – 2003 | Gasoline | 1.4 |
| Tofas - sahin sedan | 1997 – 2002 | Gasoline | 1.6 ie |
| Tofas - heart | 1985 – 1994 | Gasoline | 1.3 |
| Fee - 131 | 1976 – 1984 | Gasoline | 1.6 |
| Fee - 131 | 1974 – 1981 | Gasoline | 1.6 |
| Fee - 131 | 1980 – 1984 | Gasoline | 1.4 |
| Fee - 131 | 1978 - 1980s | Gasoline | 1.3 |
| Fee - 131 | 1976 – 1980 | Gasoline | 2 |
| Fee - 131 | 1974 – 1982 | Gasoline | 1.3 |
| Fee - 131 | 1981 – 1983 | Gasoline | 1.4 |
| Fee - 131 | 1978 – 1987 | Diesel | 2 |
| Fee - 131 | 1979 – 1982 | Gasoline | 1.6 |
| Fee - 131 | 1978 – 1984 | Diesel | 2.5 |
| Fee - 131 | 1978 – 1981 | Gasoline | 2 |
| Fee - 131 | 1981 – 1984 | Gasoline | 2 |
| Fee - 131 | 1978 – 1984 | Gasoline | 1.6 |
| Fiat - 131 family/panorama | 1979 – 1981 | Gasoline | 1.6 |
| Fiat - 131 family/panorama | 1981 – 1984 | Gasoline | 1.4 |
| Fiat - 131 family/panorama | 1975 – 1982 | Gasoline | 1.3 |
| Fiat - 131 family/panorama | 1978 – 1984 | Diesel | 2 |
| Fiat - 131 family/panorama | 1975 – 1978 | Gasoline | 1.6 |
| Fiat - 131 family/panorama | 1979 – 1984 | Diesel | 2.5 |








